20+ Years Industry Experience
80+ Countries Export Record
98% Global Vehicle Matching Rate
50,000 Sets In Stock Capacity
20+ Years Industry Experience
80+ Countries Export Record
98% Global Vehicle Matching Rate
50,000 Sets In Stock Capacity
Mature Friction Formula Library
In House R&D & Mold Workshop
Ultra Fast Mold Turnaround
Agile Iteration & Reverse Custom OEM
In house Production Lines & Hot Presses
Stable Raw Material Supply Chain
Mass Ready Stock for Fast Delivery
One stop Full Brake Parts Supply
Independent In house Testing Lab
Full Batch Performance Inspection
Archived Test Data & Reports
Professional Precision Test Equipment| Item | SUPER HPS | Ordinary Brake Parts Suppliers |
|---|---|---|
| Mold development | 10-15 days fast new mold development | 25-40 days long lead time |
| Product supply | One stop full category brake spare parts | Only single product, multiple vendors needed |
| Quality control | IATF16949 certified, batch lab test & test report available | Lack full lab test, unstable quality |
| Custom service | OEM/ODM, formula & packaging customization | Limited private label, no custom mold |
| After sales | Technical matching guide + fast after sales handling | No professional technical support |
| Package & accessory | Full installation kits included, branded package | Accessories sold separately, simple packing |
Feel free to let us know you needs for braking products and we will choose most suitable products we have and send you a quote.